Live data
BA
Bagus AwanAdministrator
HR & Employee Performance
Wholesale division · 48 account managers · Q4 FY2026 cycle
Avg Quota Attainment
112%
+8.4% above target
Avg SLA Resolution
4h 12m
−18min vs last quarter
Team CSAT
4.62 / 5
+0.18 pts QoQ
Core Competencies — Wholesale Team
Radar map · Team A (APAC) vs Team B (EMEA) vs Benchmark
Top Account Managers Leaderboard
Closed deal volume · individual performance tier · Q4 FY2026
| # | Account Manager | Deals | Revenue | QoQ | Tier |
|---|---|---|---|---|---|
| 1 | AP Andini Putri APAC | 42 | Rp 84.2B | 18% | Platinum |
| 2 | RM Reza Mahendra EMEA | 38 | Rp 72.8B | 12% | Platinum |
| 3 | SW Sinta Wijaya APAC | 34 | Rp 64.4B | 9% | Gold |
| 4 | BS Budi Santoso APAC | 31 | Rp 58.6B | 4% | Gold |
| 5 | ML Maya Lestari Middle East | 28 | Rp 52.2B | 14% | Gold |
| 6 | DP Dimas Pratama Americas | 24 | Rp 44.8B | 6% | Silver |
| 7 | RS Ratna Sari EMEA | 21 | Rp 38.4B | 2% | Silver |
| 8 | IH Iwan Hidayat APAC | 18 | Rp 31.2B | 4% | Bronze |
